| 
																
																24. 3p. (P.12½ ) 
																                 
																10.00    
																           5.00 
																
																a.(P.13½) 
																              10.00  
																              
																5.00 
																
																v. Imperf Pair      
																4000.00 
																 
																
																25. 6p. Violet 
																(P. 12½)         
																10.00 
																              
																5.00 
																
																a (P.13½) 
																              
																10.00 
																               
																5.00 
																
																v. Imperf Pair 
																     4000.00 
																
																26. 9p. Green 
																|P,12½ )        
																10.00 
																               
																5.00 
																
																A(P.13½) 
																               
																10.00 
																              
																5.00 
																
																v. Imperf Pair 
																     4000.00 
																
																27. 1a. Blue (P. 
																12½)       
																   
																15.00                
																5.00 
																
																28. 1½  Grey 
																Green (P. 12½) 
																   15.00 
																               
																5.00 
																
																29. 2a. Red 
																(P.12½) 
																           40.00 
																               
																5.00 
																
																30. 2½ Green (P 
																14x 13½ ) 25.00 
																               
																5.00 
																
																31. 3a. Green 
																(P. 13 x 14) 
																  30.00 
																               
																5.00 
																
																32. 3½ Bit. Blue 
																(P 14 x 13) 
																40.00 
																               
																5.00 
																
																33. 4a. Reddish 
																Brown (P12)     
																30.00 
																               
																5.00 
																
																34. 6a. Blue (P. 
																14x 13 ½) 
																
																     100.00 
																             
																10.00 
																
																35. 8a, Black 
																(P.12 ½)       
																100.00 
																             
																10.00 
																
																36. 10a. 
																Scarlet. (P.13½ 
																x14)   
																50.00 
																             
																10.00 
																
																37. 12a. 
																Scarlet. 
																(P.14x13 ½)  
																150.00   
																          10.00 
																
																38. Rs. 1.00 
																Iltram (P. 13½ 
																x14)   
																100.00  
																      10.00 
																
																a. (Imperf  13½) 
																   800.00 
																            
																20.00 
																
																v. Imperf Pair 
																      6000.00 
																
																u. Lit ho Offset 
																     2000.00 
																
																39. Rs. 2.00 
																Chocolate 
																    
																
																 (P. 
																13½ x14)               
																500.00 
																             
																10.00 
																
																a. (Pert. 13½) 
																     1200.00 
																            
																25.00 
																
																40. Rs. 5.00 
																Carmine 
																     
																
																
																(P. 13 x 14) 
																               
																200.00 
																             
																25.00 
																
																a. (Perf 13½) 
																       400.00 
																             
																10.00 
																
																41. Rs. 10.00 
																Maganta 
																     
																
																
																(P.14x13½)          
																       500.00 
																             
																10.00 
																
																a. (Perf 12) 
																        2500.00 
																           
																150.00 
																
																b (Perf.13) 
																          350.00 
																            
																150.00 
																
																42. Rs 15.00 
																Blue 
																    
																
																
																Greer (P.12) 
																               
																300.00             
																150.00 
																
																a. (Perf. 14x13 
																½)    
																300.00             
																200.00 
																
																b. (Perf 13) 
																          300.00 
																           
																150.00 
																
																43. Rs, 25.00 
																Violet 
																     
																
																
																(P. 14x13½) 
																              
																325.00 
																            
																150.00 
																
																a. (Perf. 12) 
																        250.00 
																            
																150.00 
																
																b. (Perf. 13) 
																        500.00 
																            
																150.00 
																  
																       
																SET 24-43 
																              
																2500.00             
																600.00 
																
																       
																First Day Cover 
																      3500.00 |